<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith's Blog &#187; Links</title>
	<atom:link href="http://kfahlgren.com/blog/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfahlgren.com/blog</link>
	<description>Keith on XML, Publishing, Ruby, Birds, &#038; San Francisco</description>
	<lastBuildDate>Fri, 09 Apr 2010 15:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Clever GMail Ads for Programmers</title>
		<link>http://kfahlgren.com/blog/2007/07/10/more-clever-gmail-ads-for-programmers/</link>
		<comments>http://kfahlgren.com/blog/2007/07/10/more-clever-gmail-ads-for-programmers/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:30:16 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Clever]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://kfahlgren.com/blog/2007/07/10/more-clever-gmail-ads-for-programmers/</guid>
		<description><![CDATA[Just like the folks from Jane Street Capital, Swivel really knows how to write good, eye-catching ad copy (for some crazy subset of the population):

]]></description>
			<content:encoded><![CDATA[<p>Just like the folks from <a href="http://kfahlgren.com/blog/2007/03/26/jane-street-capital-is-on-to-me/">Jane Street Capital</a>, <a href="http://swivel.com/about/jobs#dev1">Swivel</a> really knows how to write good, eye-catching ad copy (for some crazy subset of the population):</p>
<p><a href="http://kfahlgren.com/photos/screenshots/swivel_ad.png"><img src="http://kfahlgren.com/photos/screenshots/swivel_ad.png" alt="Clever Swivel Rails Ad" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kfahlgren.com/blog/2007/07/10/more-clever-gmail-ads-for-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP Interop Pictures</title>
		<link>http://kfahlgren.com/blog/2007/04/17/app-interop-pictures/</link>
		<comments>http://kfahlgren.com/blog/2007/04/17/app-interop-pictures/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 03:55:03 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[AtomPub]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kfahlgren.com/blog/2007/04/17/app-interop-pictures/</guid>
		<description><![CDATA[I took a couple of quick shots of the group:

and the grid:

More details on my xml.com blog post.
Tim Bray has better photos here.
]]></description>
			<content:encoded><![CDATA[<p>I took a couple of quick shots of the group:</p>
<p><a href="http://kfahlgren.com/photos/app-inerop.jpg"><img src="http://kfahlgren.com/photos/app-inerop.jpg" alt="The assembled crowd at the APP interop" /></a></p>
<p>and <a href="http://www.intertwingly.net/wiki/pie/InteropGrid">the grid</a>:</p>
<p><a href="http://kfahlgren.com/photos/app-inerop-grid.jpg"><img src="http://kfahlgren.com/photos/app-inerop-grid.jpg" alt="The interop grid at the APP interop" /></a></p>
<p>More details on <a href="http://www.oreillynet.com/xml/blog/2007/04/atom_publishing_protocol_inter.html">my xml.com blog post</a>.</p>
<p>Tim Bray has better photos <a href="http://www.tbray.org/ongoing/When/200x/2007/04/16/Interop">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfahlgren.com/blog/2007/04/17/app-interop-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Literate&#8221; Programming, Technical Writing</title>
		<link>http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/</link>
		<comments>http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 19:58:09 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/</guid>
		<description><![CDATA[There&#8217;s been some recent discussion on ruby-talk about &#8220;literate&#8221; programming after the new O&#8217;Reilly title Beautiful Code was announced (Matz has written an essay for it). Matz&#8217;s response made me listen to all-things-Knuth, so I was pleased to read Philip Wadler&#8217;s post today on Three ways to improve your writing, which includes a PDF link [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some <a href="http://blade.nagaokaut.ac.jp/cgi-bin/scat.rb/ruby/ruby-talk/243837">recent discussion</a> on ruby-talk about &#8220;literate&#8221; programming after the new O&#8217;Reilly title <a href="http://pyre.third-bit.com/blog/archives/863.html"><em>Beautiful Code</em></a> was announced (Matz has written an essay for it). Matz&#8217;s response made me listen to all-things-Knuth, so I was pleased to read Philip Wadler&#8217;s post today on <a href="http://wadler.blogspot.com/2007/03/three-ways-to-improve-your-writing.html">Three ways to improve your writing</a>, which includes <a href="http://tex.loria.fr/typographie/mathwriting.pdf">a PDF link</a> to Knuth (and others) lecturing on writing and &#8220;literate&#8221; programming. I&#8217;ve just started reading it, but have already found two laugh-worthy gems:</p>
<blockquote><p>13. Many readers will skim over formulas on their first reading of your exposition. Therefore, your sentences should flow smoothly when all but the simplest formulas are replaced by â€œblahâ€ or some other grunting noise. </p></blockquote>
<blockquote><p>20. Some handy maxims:<br />
Watch out for prepositions that sentences end with.<br />
When dangling, consider your participles.<br />
About them sentence fragments.<br />
Make each pronoun agree with their antecedent.<br />
Donâ€™t use commas, which arenâ€™t necessary.<br />
Try to never split infinitives. </p></blockquote>
<p>I know the first is certainly true for me as I&#8217;ve been trying to wade through Haskell (<a href="http://www.haskell.org/onlinereport/literate.html">a language into &#8220;literate programming&#8221;</a>) introductions recently, which are very math-heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Getting Nicer</title>
		<link>http://kfahlgren.com/blog/2006/11/23/gmail-getting-nicer/</link>
		<comments>http://kfahlgren.com/blog/2006/11/23/gmail-getting-nicer/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 16:07:14 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://kfahlgren.com/blog/?p=25</guid>
		<description><![CDATA[GMail gets more out of UPS's web services]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to feel the benefits of Google&#8217;s decision this summer to focus more attention on existing products rather than release new ones. Google Calendar has been getting some critical enhancements, but here&#8217;s a nugget that made me smile (Tracking has been there for a while, delivery date hasn&#8217;t, as far as I know).</p>
<p><img src="http://kfahlgren.com/photos/screenshots/gmail_track.png" alt="GMail adds delivery date guessing from UPS tracking numbers" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kfahlgren.com/blog/2006/11/23/gmail-getting-nicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
