<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith's Blog &#187; Writing</title>
	<atom:link href="http://kfahlgren.com/blog/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfahlgren.com/blog</link>
	<description>Keith on XML, Publishing, Ruby, Birds, &#038; San Francisco</description>
	<lastBuildDate>Fri, 09 Apr 2010 15:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Literate&#8221; Programming, Technical Writing</title>
		<link>http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/</link>
		<comments>http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 19:58:09 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/</guid>
		<description><![CDATA[There&#8217;s been some recent discussion on ruby-talk about &#8220;literate&#8221; programming after the new O&#8217;Reilly title Beautiful Code was announced (Matz has written an essay for it). Matz&#8217;s response made me listen to all-things-Knuth, so I was pleased to read Philip Wadler&#8217;s post today on Three ways to improve your writing, which includes a PDF link [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some <a href="http://blade.nagaokaut.ac.jp/cgi-bin/scat.rb/ruby/ruby-talk/243837">recent discussion</a> on ruby-talk about &#8220;literate&#8221; programming after the new O&#8217;Reilly title <a href="http://pyre.third-bit.com/blog/archives/863.html"><em>Beautiful Code</em></a> was announced (Matz has written an essay for it). Matz&#8217;s response made me listen to all-things-Knuth, so I was pleased to read Philip Wadler&#8217;s post today on <a href="http://wadler.blogspot.com/2007/03/three-ways-to-improve-your-writing.html">Three ways to improve your writing</a>, which includes <a href="http://tex.loria.fr/typographie/mathwriting.pdf">a PDF link</a> to Knuth (and others) lecturing on writing and &#8220;literate&#8221; programming. I&#8217;ve just started reading it, but have already found two laugh-worthy gems:</p>
<blockquote><p>13. Many readers will skim over formulas on their first reading of your exposition. Therefore, your sentences should flow smoothly when all but the simplest formulas are replaced by â€œblahâ€ or some other grunting noise. </p></blockquote>
<blockquote><p>20. Some handy maxims:<br />
Watch out for prepositions that sentences end with.<br />
When dangling, consider your participles.<br />
About them sentence fragments.<br />
Make each pronoun agree with their antecedent.<br />
Donâ€™t use commas, which arenâ€™t necessary.<br />
Try to never split infinitives. </p></blockquote>
<p>I know the first is certainly true for me as I&#8217;ve been trying to wade through Haskell (<a href="http://www.haskell.org/onlinereport/literate.html">a language into &#8220;literate programming&#8221;</a>) introductions recently, which are very math-heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfahlgren.com/blog/2007/03/16/literate-programming-technical-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
